Pricing below is effective April 1, 2025
| Intro/StemPaq |
| Digital Only |
| New SI Content/Kits |
| Description | Kit SKU | Kit Price | Margin | Note |
|---|---|---|---|---|
| ANATOMY & PHYSIOLOGY | ||||
| 1st Semester A&P Core Kit (Option 1) | SC-10003-AP-01 | $153 | Virtual Eye & Brain Dissection/V-scope/Premium Content | |
| 1st Semester A&P Core Core Kit (Option 2) | SC-10004-AP-01 | $186 | Physical Eye & Brain Dissection/V-Scope/Premium Content | |
| 2nd Semester Semester A&P Core Kit | SC-10005-AP-01 | $166 | Physical Heart Dissection Only, Premium Content | |
| 1st Semester A&P (with Pig) | SI-10001-AP-01 | $343 | With Pig Includes V-Scope (Physical Scope will require custom) On Course Builder | |
| 1st Semester A&P (without Pig) | SI-10002-AP-01 | $272 | Without Pig (Includes V-scope) *Physical Scope will require custom On Course Builder | |
| 2nd Semester A&P (with Pig) | SI-10003-AP-02 | $341 | With Pig (Includes V-scope) Physical Scope will require custom On Course Builder | |
| 2nd Semester A&P (without Pig) | SI-10457-AP-01 | $320 | Without Fetal Pig (includes v-scope) Physical Scope will require custom On Course Builder | |
| 1st Semester All-Digital A&P | SI-10397-AP-01 | $104 | ||
| 2nd Semester All-Digital A&P | SI-10398-AP-01 | $112 | ||
| 1st Semester A&P Virtual Pre-Lab | SI-70003-AP-01 | $97 | ||
| 2nd Semester A&P Virtual Pre-Lab | SI-70004-AP-01 | $97 | ||
| A&P Virtual Pre-Lab, Full Year | SI-70005-AP-01 | $129 | ||
| BIOLOGY | ||||
| 1st Semester Biology Core Kit | SC-10001-BK-01 | $139 | Core - Now Includes V-Scope + Premium Questions/Content | |
| 2nd Semester SI Biology Core Kit | SC-10002-BK-01 | $144 | Core - Now Includes V-Scope + Premium Questions/Content | |
| 1st Semester Biology (v-scope) | SI-10130-BK-01 | $266 | V-Scope | |
| 2nd Semester Biology (v-scope) | SI-10131-BK-01 | $244 | V-Scope | |
| 1st Semester Biology (slides) | SI-10211-BK-01 | $413 | physical slides | |
| 2nd Semester Biology (slides) | SI-10222-BK-01 | $378 | physical slides | |
| 1st Semester Biology - Digital | SI-70006-BK-01 | $76 | ||
| 2nd Semester Biology - Digital | SI-70007-BK-01 | $83 | ||
| CHEMISTRY | ||||
| CHEM 1 (SP Core Kit) | SP-3005-CK-02 | $144 | Core | |
| CHEM 2 (SP Core Kit) | SP-3006-CK-02 | $135 | Core | |
| General Chemistry (1st sem) | LP-2123-CK-03 | $293 | Sem 1 Majors course (On Course Builder) | |
| Chemistry (Survey Course) | LP-2126-CK-03 | $360 | Non-Majors | |
| General Chemistry (2nd Semester) | LP-2139-CK-03 | $345 | 2nd Sem Majors course (on Course Builder) | |
| General Chemistry | LP-2190-CK-03* | $416 | Merged Gen Chem 1st sem & Gen Chem 2nd sem | |
| 1st Semester Digital Chemistry | LP-7007-CK-01 | $78 | 15 Experiments | |
| Digital Chemistry | LP-7008-CK-01 | $88 | 19 Experiments | |
| Chemistry Virtual Pre-Lab | LP-7022-CK-01 | $64 | ||
| ORGANIC CHEMISTRY | ||||
| New Organic Chem | LP-4500-OC-01 | $428 | (On Course Builder) | |
| GOB | ||||
| Semester 1 | LP-3200-GB-01 | $287 | Semester 1 (On Course Builder) | |
| Semester 2 | LP-3201-GB-01 | $319 | Semester 2 (On Course Builder) | |
| GEOLOGY | ||||
| Rocks and Mineral Kit | SC-10007-GK-01 | $149 | ||
| Standard Geology Kit | SI-10344-GK-01 | $253 | On Course Builder | |
| Basic Geology Kit | SI-10345-GK-01 | $214 | ||
| MICROBIOLOGY | ||||
| Microbiology SP | SP-3008-MB-01 | $161 | 60% | Core |
| Microbiology for Health Sciences (V-Scope) | SI-10601-MB-01 (V-Scope) | $292 | ||
| Microbiology for Health Sciences (Slides) | SI-10602-MB-01 (Slides) | $330 | Slide option requires 1500x Microscope | |
| Microbiology (Non-Health Sciences) (V-Scope) | SI-10603-MB-01 (V-Scope) | $333 | ||
| Microbiology (Non-Health Sciences) (Slides) | SI-10604-MB-01 (Slides) | $355 | Slide option requires 1500x Microscope | |
| PHYSICS | ||||
| Physics 1 | LP-2232-PK-02 | $152 | Majors -1st Sem (On Course Builder) | |
| Physics 2 | LP-2236-PK-02 | $163 | Majors -2nd Sem (On Course Builder) | |
| Physics Sequenced (Option 1) | LP-2247-PK-02 | $248 | Merged Physics 1 & Physics 2 (20 Lessons) | |
| Physics Sequenced (Option 2) | LP-2252-PK-02 | $300 | Majors -Full Year (25 Lessons) | |
| Survey Physics (Option 1) | LP-2233-PK-02 | $212 | Non-Majors | |
| Survey Physics (Option 2) | LP-2234-PK-02 | $172 | Non-Majors | |
| All Digital | LP-7000-PK-01 | $87 | All 13 Lessons | |
| Physics Virtual Pre-Lab | LP-7023-PK-01 | $54 | ||
| PHYSICAL SCIENCE | ||||
| Standard Physical Science | SI-10790-PS-01 | $202 | ||
| Physical Science Virtual Pre-Lab | SI-70002-PS-01 | $64 | ||
| ENVIRONMENTAL + EARTH SCIENCE | ||||
| New SI Environmental Science | SI-10319-ES-01 | $228 | (On Course Builder) | |
| Ecology lab kit | SI-10440-ES-01 | $106 | ||
| Standard Earth Science | SI-10789-EA-01 | $196 | ||
| FORENSICS | ||||
| New SI Forensics | SI-10113-FS-01 | $291 | 12 labs | |
| PHARMACY TECH | ||||
| Pharmacy Technician (Retail + Hospital) | SI-10420-PH-01 | $320 | (On Course Builder) | |
| Pharmacy Technician (Retail) | SI-10421-PH-01 | $232 | ||
| MICROSCOPES | ||||
| Microscope (600x) | 10-0415-00-01 | $128 | ||
| Microscope (1500x) | 21-0264-00-01 | $181 | 1500x W/ Oil Immersion | |
| ADDITIONAL NOTES | ||||
| ||||
0 Comments
Add your comment