When analyzing a custom materials request from a customer, we use the following scoring rubric to determine if the request makes business sense for us to pursue. Score each metric below to determine the viability of the request.
| SCORE | |||
|---|---|---|---|
| METRIC | 3 | 2 | 1 |
| Volume (annually) | 100+ | 50-100 | 1-50 |
| Growth Potential | High | Medium | Low |
| Type of Client | Steal | Existing Client | New Client |
| Complexity | Low | Medium | High |
| Qty of new items | 0-5 | 6-10 | 10+ |
Total Score:
| SCORE | DECISION |
|---|---|
| 9-15 | Yes |
| 0-8 | No |
0 Comments
Add your comment